Fee Schedule
In response to parent feedback Electric City Soccer is providing upfront disclosure on all expected fees. This includes our base rate registration fee and expectations with fundraising efforts. Parents will be given the opportunity/choice to fundraise for a portion of fees as we have in the past with more information up front.
2021-2022 Half (1/2) Year | 2021-2022 Full Year | |||||||
Program | Age | Base Fee | Fundraiser/ Support Fee | Total Fee | Base Fee | Fundraiser/ Support Fee | Total Fee | |
Me, Dad & Mom | U3/4 | $ 50 | $ - | $ 50 | na | na | na | |
Rec | U6 | $ 60 | $ 50 | $ 110 | na | na | na | |
Rec | U8 | $ 85 | $ 50 | $ 135 | na | na | na | |
Rec | U10 | $ 100 | $ 50 | $ 150 | na | na | na | |
Academy | U7-U8 | $ 125 | $ 50 | $ 175 | $ 215 | $ 50 | $ 265 | |
Academy | U9-U10 | $ 150 | $ 50 | $ 200 | $ 255 | $ 50 | $ 305 | |
Classic | U11 & UP | $ 160 | $ 100 | $ 260 | $ 275 | $ 100 | $ 375 | |
Classic Plus | U11 & UP | $ 260 | $ 100 | $ 360 | $ 445 | $ 100 | $ 545 | |
Elite | U13 & UP | $ 260 | $ 100 | $ 360 | $ 445 | $ 100 | $ 545 | |
State | $ 330 | $ 100 | $ 430 | $ 560 | $ 100 | $660 |
Adult Rec | 1/2 year only | $95 base fee | no additional fees | $95 total fee |
**Coaching, referee, registration & training fees are included in the above stated totals.
Not included in the fees:
- Uniforms for Academy, Classic, Classic Elite, & State – Approximately $50-$100
- Tournament Fees (if any)
- Any team specific activity